Compare different Canon DSLR models and make a wise choice based on your budget and requirement. The prices mentioned are for Body only unless specified. It always works out cheaper to buy the KIt compared to buying the body alone. Kindly refer to Canon website for exact specifications. This comparison has been explained in easy to understand language and may not cover all technical aspects.
Features/Models | 1DX | 5D III | 6D | 7D | 60D | 100D | 700 | 650 | 600 | 1100 * | EOS M * |
Body only | Rs. 417095 | Rs. 199912 | Rs. 121245 | Rs. 85355 | Rs. 54606 | Rs. 47525 | Rs. 52375 | Rs. 54315 | Rs. 34910 |
Rs. 26181 |
Rs.48495* 18-55mm lens+speedlight 90X red/black/silver |
with lens Kit 1 |
Rs.242592 EF 24-105 f4 IS |
Rs. 128035 EFs 15-85 IS |
Rs. 58486 |
Rs. 52375 EFs 18-55 IS |
Rs. 58195 EFs 18-55 IS |
Rs. 58195 EFs 18-55 IS II |
Rs. 33945 EFs 18-55 IS II |
||||
Kit 2 / 3 | Rs. 105725 EFs 18-135 IS | Rs. 75655 EFs 18-135 IS |
Rs. 50435 EFs 18-135 IS |
||||||||
Announced | oct 1,2011 | mar 2, 2012 | sept 17,2012 | sept 1, 2009 | Aug 26,2010 | mar 21,2013 | mar 21, 2013 | june 8, 2012 | Feb 7, 2011 | Feb 7, 2011 | jul 23, 2012 |
included free | 4GB CF /SD CARD | 4GB CARD+CARRY CASE | 4GB CARD+CARRY CASE | ||||||||
Plus | one to one exclusive training session of 2 hours + special prices for all courses and workshops | ||||||||||
IMAGE QUALITY | |||||||||||
Megapixel | More is better. atleast 12 or more. If you are a commercial photographer, go for the highest number as this is the first thing any prospective client asks for. | ||||||||||
18.1 | 22.30 | 20.2 | 18 | 18 | 18 | 18 | 18 | 18 | 12.20 | ||
Processor | Faster is better. However, earlier processors are also fast enough and difference is not noticiable in general use. Go for faster one if you are a demanding photographer and you will feel the difference. | ||||||||||
DIGIC 5+ | DIGIC 4 | DIGIC 5 | DIGIC 5 | DIGIC 5 | DIGIC 4 | ||||||
sensor size | Bigger sensor size is better. ccd/cmos both are fine | ||||||||||
Full frame | APS-C | APS-C | APS-C | APS-C | APS-C | ||||||
Type | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | ||
Maybe Approx | 36 x 24mm |
36 x 24mm |
35.8 x 23.9mm |
22.3 x 14.9mm | 22.3 x 14.9mm | 22.3 x 14.9mm | 22.3 x 14.9mm | 22.3 x 14.9mm | 22.3 x 14.9mm | 22x14.7mm | |
EXPOSURE | |||||||||||
Metering modes | more options are beter. multipattern, center weighetd, spot. lower versions generally do not have spot. | ||||||||||
252-zone TTL Evaluative, EOS iSA (Intelligent Subject Analysis) | 63-zone TTL evaluative, | all | all | 63-zone TTL evaluative, Partial, Centre-weighted average, Spot | 63-zone TTL evaluative, Partial, Centre-weighted average | ||||||
Partial, Centre-weighted average, Spot | |||||||||||
Spot metering | Most of the lower priced cameras do not have spot metering | ||||||||||
yes | yes | yes | yes | yes | No | ||||||
ISO range | Lower the starting range beter is the picture quality. Having 50iso is a good option. having higher iso is helpful only in low light photography with relatively lower quality | ||||||||||
50-204800 |
100-25600 |
100 to 12800 (H:12800) | 100 to 12800 (H:25600) | 100 to 12800 (H:25600) | 100 to 12800 (H:25600) | ISO 100 - 3200 set automatically | |||||
HDR | In Digital photography today HDR mode is quite helpful in a lot of situations | ||||||||||
- | yes | yes | |||||||||
Multi exposure | |||||||||||
2 to 9 exposures |
yes |
2 to 9 exposures additive, average |
|||||||||
ISO Performance | less noise at higher ISO is preferred | ||||||||||
very good | very good | very good | |||||||||
FOCUSING and FPS | |||||||||||
Focusing points | More is better. Its good to have focusing assist in low light situations. | ||||||||||
61 | 61 | 11 | 19 | 9 | 9 | 9 | |||||
Focusing assist | Emitted by the EOS-dedicated external Speedlite | Small series of flashes fired by built-in flash | by built-in flash | by built-in flash | flash strobe | ||||||
orientation sensor | yes | ||||||||||
frames per sec | More is good if required. If you shoot in studio or products, not needed. Figures are for RAW files. | ||||||||||
14 | 6 | 4.5 | 4 | 5 | 5 | 3.7 | 25.00fps | ||||
1DX | 5D III | 6D | 7D | 60D | 100D | 700 | 650 | 600 | 1100 | EOS M | |
FLASH | |||||||||||
Flash Sync | Higher is better as you get more flexibility while shooting outdoors with flash | ||||||||||
1/250 | 1/200 | 1/180 | 1/250 | 1/200 | 1/200 | 1/200 | |||||
Inbuilt flash | Most pro cameras would not have one. If you are a pro / serious amateur, you would certainly need an external flash as well. For an amateur this is an added feature. You may go for a small external flash if portability is required as well. More Guide number means more power. | ||||||||||
Guide no. | no inbuilt flash | 12/39 | 13/43 | 9.4 | 13 | 13 | 13 | 9.2 | |||
flash range | 13 m | 13 m | 13 m | ||||||||
Shutter speeds | Higher is better, look for 1/800th sec but atleast 1/4000th sec | ||||||||||
1/8000 | 1/8000 | 1/4000 | 1/8000 | 1/4000 | 1/4000 | 1/4000 | 1/4000 | 1/4000 | |||
LCD and VIEWFINDER | |||||||||||
monitor size | 3"atleast but does not effect picture quality | ||||||||||
3.2 in | 3.2 in | 3 in | 3 in | 3 in | 3 in /7.7cm | 2.7-in. | |||||
Articulated LCD | fixed | fixed | fixed | Articulated | Articulated | Articulated | fixed | ||||
Touchscreen | no | no | no | no | no | yes, capacitive | yes | yes | no | no | |
LCD pixels/dots | more is beter but does not effect picture quality. | ||||||||||
1,040,000 | 1,040,000 | 1,040,000 | 920,000 | 1,040,000 | 1,040,000 | 1,040,000 | 1,040,000 | 230,000 dots | |||
Lens compatibility | All lenses can be attached to smaller sensor size but only full frame lenses are compatible with full sensor. | ||||||||||
EF | EF | EF | EF , EF s | EF, EFs | |||||||
viewfinder | |||||||||||
coverage | 100% | 100% aprox | 100% | 96% | 95% | 95% | 95% | ||||
MOVIE | |||||||||||
Movie | These are added features but not at the cost of the image quality. 5D mark III is being used professionally as well | ||||||||||
video resolution | 1920 x 1080 | 1920 x 1080 | 1280 x 720 (HD) | ||||||||
1DX | 5D III | 6D | 7D | 60D | 100D | 700 | 650 | 600 | 1100 | EOS M | |
BUILD QUALITY and CONTROLS | |||||||||||
camera body buildup | Better build /whether sealing will ofcourse be more expensive. If you are an amateur and intend to use the camera mostly indoors unlike in sports, wildlife or jounalism, you may go for a model with more features than beter construction. | ||||||||||
smallest lightest in its class | Compact SLR | Compact SLR | Compact SLR | ||||||||
stainless steel & polycarbonated resin with glass fiber | stainless steel & polycarbonated resin with glass fiber | ||||||||||
whether sealing | yes | yes | yes | water and dust resistant | no | ||||||
Weight aprox | - | 860 | 750 | 820 | 675 | 580 | 575 | 570 | 450 | ||
shuter durability | More is better but then the camera will be expensive as well. | ||||||||||
400,000 cycles | |||||||||||
Sensor cleaning | Must have feature. | ||||||||||
yes | yes | yes | yes | yes | |||||||
File formats | Must have RAW format | ||||||||||
yes | yes | yes | yes | yes | |||||||
Depth of filed preview | Extremely important and useful in Film cameras. But in digital cameras since you can always take a shot before the actual shot and preview the depth of feild on the screen. | ||||||||||
yes | yes | yes | yes | yes | Enabled with Custom Function setting |
||||||
Overall system cost | check equipment buying form. what is the total cost of equipment you intend to buy. | ||||||||||
If you need fast reliable and rugged body | Value for money. Best Buy | - | - | - | |||||||
Review / ratings | check reviews from websites like www.fredmiranda.com www.bhphoto.com www.dpreview.com |
||||||||||
1DX | 5D III | 6D | 7D | 60D | 100D | 700 | 650 | 600 | 1100 | EOS M | |
Memory card | SD cards are cheaper than Compact flash cards | ||||||||||
CF Card x 2 (Type I or II) | CF card (Type I, UDMA mode 7-compatible), SD, SDHC, SDXC | SD, SDHC or SDXC memory card (compatible with UHS-I) | CF Card (Type I or II) | SD, SDHC, SDXC | SD, SDHC, SDXC | SD, SDHC, SDXC | SD, SDHC, SDXC | SD memory card, SDHC memory card, SDXC memory card |
|||
Two slots |
* EOS 1100 price is with 18-55 IS II lens, Camera available in Grey and Black colours
* EOS-M 18-55 STM with Flash - available in Black, Red, Silver
You may make the payment online or issue a cheque in favour of " RIGHT ANGLE "
RIGHT ANGLE A/c No. 039605500201 ICICI Bank Limited, D-16, south extension-II, New Delhi Pin code 110049, India
The RTGS / IFSC Code is ICIC0000396. (fifth character onwards is numeric zero 0 and not alphabet o)